DeSoto Central
2025-2026 Football Varsity Roster
No Name Position Height Weight Year
0 Cade Rodgers RB 5' 11" 165 lbs 2027
1 Eric Perry jr. QB 6' 0" 200 lbs 2026
2 Jayden Burkley LB 5' 11" 180 lbs 2026
3 Ter'myihias Welch WR 6' 1" 180 lbs 2026
4 Jeremiah Shirley DB/WR 6' 0" 170 lbs 2026
5 Christian Guy DB 5' 11" 170 lbs 2026
6 Demaury Bishop DB 5' 9" 160 lbs 2026
7 Brandon Thomas LB 6' 3" 180 lbs 2026
8 Sean Franklin LB 6' 0" 190 lbs 2026
9 Peyton Williams WR 6' 1" 185 lbs 2026
10 Lee trey Wallace DB 5' 10" 175 lbs 2026
11 Kalen Higgs DL 6' 3" 215 lbs 2026
13 Keywon Sugars DL 6' 0" 220 lbs 2026
14 Braylon Ross WR 5' 8" 175 lbs 2026
15 Kelsie Seay DB 5' 10" 165 lbs 2026
16 Lequonton Evans TE 6' 2" 235 lbs 2027
17 Caleb Rucker DB 6' 0" 175 lbs 2026
18 James Lafoe QB 6' 2" 185 lbs 2027
19 Cameron Smith WR 5' 11" 160 lbs 2028
20 Terrance Jackson WR 6' 0" 165 lbs 2027
21 Brendan Hanna WR 5' 9" 155 lbs 2026
22 Marquis Washington DB 5' 8" 150 lbs 2026
23 Caleb Litt DL 6' 2" 190 lbs 2026
24 Kelvin Livingston RB 5' 10" 170 lbs 2027
Coaches
Name Position Experience
Will Wolfe Head Coach 1st
Pearce Price Associate Head Coach 3rd
Name Position Experience
Josh Matthews Assistant Coach 3rd
Autry Windham Assistant Coach 1st
Christian Crawford Assistant Coach 1st
Tyler Hood Assistant Coach 1st
Avery Gennesy Assistant Coach 1st





